About 5 minutes
National milestones and rewards
All thirteen national milestones with their exact trigger criteria, one-time fund awards and permanent unlocks, in the order the Achievements panel lists them.
How the numbers work
- Milestones are evaluated every month, after that month’s population and GDP updates. Each triggers once and is never revoked.
- The fund award = national population at the trigger month × the per-resident rate. Several milestones triggering in the same month all use that month’s population.
- Awards are paid into the transport fund and reported under the Government Grants family as Milestone & Development Support.
- Policy slots: the nation has 12 base slots, plus 1 per 5 settlements, plus 1 for each slot-granting milestone (7 available in total).
- City feedback cap levels take the highest earned value (base 5% → 10% → 15%), not the sum.
- Development-speed bonuses add up (to +60%) and share the global development-acceleration ceiling of ×2.5 with all other speed effects.
Infrastructure milestones
| Milestone | Exact criteria | Fund award | Permanent unlock |
|---|---|---|---|
| Province Capitals Connected | All provincial capitals sit in one connected surface network. Road links, rail links, car ferries and train ferries all count; air and water routes do not. | $2 / resident | — |
| National Railway Network | All provincial capitals connected by rail: conventional rail, high-speed rail or train ferries. Car ferries do not count. | $3 / resident | Policy slot +1 |
| Expressway Network | All provincial capitals connected by expressways. Every link in the chain must be E-grade road; ferries and lower grades break the chain. | $8 / resident | Policy slot +1 |
| High-Speed Rail Era | Three or more distinct active high-speed passenger services. A service counts only when the operating line is active, carries passengers, runs at least one daily round trip, has at least two stops in path order, and every link in its path is high-speed track. Two lines with the same path and stops (or its mirror) count once. | $6 / resident | Policy slot +1 |
| Aviation Coverage | Every province has at least one airport served by an active air route with scheduled weekly round trips. A suspended or unscheduled route covers nothing. | $4 / resident | Policy slot +1 |
| Maritime Trade | Every coastal province has a port served by an active water route. Coastal means the province touches the ocean; inland lakes do not create coastline. | $4 / resident | Policy slot +1 |
“Connected” always means one continuous network component containing every provincial capital — pairwise connections are not enough. Car ferries behave as road links and train ferries as rail links for connectivity purposes.
Population milestones
| Milestone | Exact criteria | Fund award | Permanent unlock |
|---|---|---|---|
| Million City | Any settlement reaches 1,000,000 population. | $2 / resident | City feedback cap 10% |
| Metropolis | Any settlement reaches 5,000,000 population. | $3 / resident | City feedback cap 15% |
| Megacity | Any settlement reaches 10,000,000 population. | $4 / resident | Policy slot +1 |
| Ten Cities Alliance | Ten settlements with population of at least 100,000 (the boundary counts). | $4 / resident | Policy slot +1 |
Economy milestones
| Milestone | Exact criteria | Fund award | Permanent unlock |
|---|---|---|---|
| Middle Income Nation | National GDP per capita reaches $10,000. | $3 / resident | Development speed +10% |
| Wealthy Nation | National GDP per capita reaches $20,000. | $4 / resident | Development speed +20% |
| Developed Nation | National GDP per capita reaches $40,000. | $5 / resident | Development speed +30% |
National GDP per capita is total GDP divided by total population, rounded to whole dollars.
Older saves
Province Capitals Connected once granted a policy slot. Saves that earned it under the old rules keep that slot until they earn National Railway Network, whose slot replaces it — the two never stack.
Related reading
- Milestones and achievements — how evaluation, awards and unlocks work.
- Where public money comes from — one-time funding in context.